Ticket gate/counter service (Kurihama branch/Kanaya branch)
Admission Information
Occupation | Kurihama Branch Office counter operations (female staff active) |
---|---|
Employment status | Full-time employee *No fixed period of employment |
Practice | Counter operations, ticket sales, telephone support and related clerical work |
Spaces | Just a few |
Educational background / qualifications |
|
Salary | 212,600 yen ~ 231,800 yen |
Working hours | Monthly variable working hours system |
Overtime hours | About 20 hours a month on average |
Holiday | By rotation (28 days off in 9 days) |
Treatment and benefits | Allowances: Meal allowance, commuting allowance, overtime allowance |
Contact us | If you wish, please contact us at the following. Tokyo Wan Ferry Co., Ltd. |
Occupation | Kurihama Branch ticket gate/counter service |
---|---|
Employment status | Full-time employee *No fixed period of employment |
Practice | Ticket gate / window operations, ticket sales, ticket gates / boarding vehicle guidance / ship berthing / berthing operations, telephone support and related office work, night shift operations |
Spaces | Just a few |
Educational background / qualifications |
|
Salary | 234,000 yen ~ 257,600 yen |
Working hours | Monthly variable working hours system |
Overtime hours | About 20 hours a month on average |
Holiday | By rotation (28 days off in 9 days) |
Treatment and benefits | Allowance: Meal allowance, night shift allowance, commuting allowance, overtime allowance |
Contact us | If you wish, please contact us at the following. Tokyo Wan Ferry Co., Ltd. |
Occupation | Kanaya Branch ticket gate/counter service |
---|---|
Employment status | Full-time employee *No fixed period of employment |
Practice | Ticket gate / window operations, ticket sales, ticket gates / boarding vehicle guidance / ship berthing / berthing operations, telephone support and related office work, night shift operations |
Spaces | Just a few |
Educational background / qualifications |
|
Salary | 234,000 yen ~ 257,600 yen |
Working hours | Monthly variable working hours system |
Overtime hours | About 20 hours a month on average |
Holiday | By rotation (28 days off in 9 days) |
Treatment and benefits | Allowance: Meal allowance, night shift allowance, commuting allowance, overtime allowance |
Contact us | If you wish, please contact us at the following. Tokyo Wan Ferry Co., Ltd. |